<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flatproofing</title>
	<atom:link href="http://flatproofing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://flatproofing.com</link>
	<description>No more flats!</description>
	<lastBuildDate>Fri, 23 Sep 2011 21:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Be a leader not a follower.</title>
		<link>http://flatproofing.com/be-a-leader-not-a-follower</link>
		<comments>http://flatproofing.com/be-a-leader-not-a-follower#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:14:43 +0000</pubDate>
		<dc:creator>MattH</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=350</guid>
		<description><![CDATA[This is a simple but effective statement that was preached to me over and over growing up by my father. I don’t need to sit here and tell you we are in a constantly changing market at warp speed. If I do, you might need to check your pulse for a heartbeat. I recently attended [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: small;">This is a simple but effective statement that was preached to me over and over growing up by my father. I don’t need to sit here and tell you we are in a constantly changing market at warp speed. If I do, you might need to check your pulse for a heartbeat.<a href="http://flatproofing.com/wp-content/uploads/2011/09/tire-isle.gif"><img class="alignright size-full wp-image-353" title="tire dealer" src="http://flatproofing.com/wp-content/uploads/2011/09/tire-isle.gif" alt="" width="166" height="107" /></a></span></p>
<p class="MsoNormal"><span style="font-size: small;">I recently attended a tire convention where the key note speakers topic was entitled “Shift Happens”.  Call it what you will, evolution, adaptation or flexibility. If you’re not “Shifting” with your ever changing customer’s needs. Then my friend, I hope you enjoy the view from the back of the pack, because you’re not a leader in your customer’s eyes.</span></p>
<p><span style="font-size: small;"> One of my more successful dealers, a leader in his market, recently gave me a tour of his upgraded flagship location.  He proudly showed me his new flatproofing room, used tire corral, customer waiting room with a flat screen and cappuccino machine. Also he added a car wash, so each customer’s car is washed and all his company service trucks are always kept spotless, while projecting a professional image. </span></p>
<p class="MsoNormal"><span style="font-size: small;">When I joking asked when he was putting in a roller coaster for the kids, he replied, “Don’t laugh I’m having a local mobile ice shop stationed out front for the summer to attract walk in customers”. It’s this out of the box thinking that allows him to “shift” with his customers needs and be a leader in his market.</span></p>
<p class="MsoNormal"><span style="font-size: small;">The point being, if you’re not “shifting “you’re not leading. </span></p>
<p class="MsoNormal"><span style="font-size: small;">At Arnco we have been committed since 1971to providing our customers with products and services that capture an ever shifting market. From Arnco’s ecofil products a green fill for flatproofing or the Green Machine a true green processing system. Or to our latest product, Arnco TLC. Arnco TLC is a Tire Lube and Conditioner that not only keeps your wheels rust free, but safely identifies any cracks that may be present in the wheel. If you’re ready to make “shift happen” in your market give us a call here at Arnco and we would be happy to tell you how we can help you “shift” your company’s profits in to high gear.</span></p>
<p class="MsoNormal"><span style="font-size: small;"><a rel="attachment wp-att-349" href="http://flatproofing.com/submit-blog-post/dare-to-be-different-pictures-1"><img class="alignnone size-large wp-image-349" src="wp-content/uploads/2011/02/dare-to-be-different-pictures-1-1024x768.jpg" alt="" width="1024" height="768" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/be-a-leader-not-a-follower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Pricing – 4 surprising reasons why pricing may remain high</title>
		<link>http://flatproofing.com/rubber-pricing-%e2%80%93-4-surprising-reasons-why-pricing-may-remain-high</link>
		<comments>http://flatproofing.com/rubber-pricing-%e2%80%93-4-surprising-reasons-why-pricing-may-remain-high#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:01:14 +0000</pubDate>
		<dc:creator>billh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=344</guid>
		<description><![CDATA[According to the International Rubber Study Group, world output of rubber increased around 10% in 2010 at 24.3 million tones.  Synthetic rubber and Natural Rubber was 55% and 45% respectively.  Supply and Demand may only be part of the story for current rubber prices according to a recent report by ANRPC (the 11-nation association of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the International Rubber Study Group, world output of rubber increased around 10% in 2010 at 24.3 million tones.  Synthetic rubber and Natural Rubber was 55% and 45% respectively.  <a href="http://flatproofing.com/wp-content/uploads/2011/07/Rubber-Tree-Plantation.jpg"><img class="alignright size-medium wp-image-345" title="Rubber Tree Plantation" src="http://flatproofing.com/wp-content/uploads/2011/07/Rubber-Tree-Plantation-300x225.jpg" alt="" width="150" height="112" /></a></p>
<p>Supply and Demand may only be part of the story for current rubber prices according to a recent report by ANRPC (the 11-nation association of Natural Rubber Exporting Countries that make up 92% of natural rubber output).  Their recent report has noted four factors that can keep natural prices high during the short term.</p>
<p>Short Term</p>
<ol>
<li>OPEC      oil pricing – Saudi Arabia’s new $120      billion public spending will keep demand for higher oil profits</li>
<li>Pressure      on US dollar – since global rubber prices are mostly traded in US dollars, lower      valuation pressures exporting countries to increase pricing</li>
<li>Speculation      – continued low interest rates in US is speeding the flow of Hedge fund      speculation into Asia-Pacific region.       Rubber prices are then driven up or down by quotations in the      futures market and government policies, not purely by demand.</li>
<li>China’s demand – while automobile sales are      slowing, China      still remains 52% of natural rubber consumption</li>
</ol>
<p>Long Term</p>
<ol>
<li>Weather      and Government Policies – while adverse weather in Southeast Asia has      impacted current rubber pricing, the longer term story is difficult to      predict as government backed expansion of rubber plantations in Thailand,      China, Vietnam, and the Philippines could lead to overproduction just as      global economic demand flattens and perhaps ultimately leading to a      collapse of rubber pricing.</li>
<li>Rubber      Farms – forecasts remain problematic as the Southeast Asian rubber market      is comprised of almost 10 million small and marginal producers whose      simple preference of when to uproot older trees, collectively impact      futures pricing .</li>
</ol>
<p>Commonly referred to as foam fill, tire fill, and poly fill, Arnco&#8217;s patented products reduce downtime related to punctured tires or flat tires.  The liquid polyurethane is pumped into the tire through the valve stem until it replaces all of the air which now results into a solid tire, but with a softer ride than a solid rubber tire.  The result are flatproof tires that improve the productivity of the equipment</p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/rubber-pricing-%e2%80%93-4-surprising-reasons-why-pricing-may-remain-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where flatproofing will not work!</title>
		<link>http://flatproofing.com/where-flatproofing-will-not-work</link>
		<comments>http://flatproofing.com/where-flatproofing-will-not-work#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:40:07 +0000</pubDate>
		<dc:creator>billh</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=334</guid>
		<description><![CDATA[Rule #1 &#8211; remember to park your truck away from large haul trucks! video]]></description>
			<content:encoded><![CDATA[<p>Rule #1 &#8211; remember to park your truck away from large haul trucks!</p>
<p style="text-align: center;"><a href="https://www.youtube.com/watch?v=F5v7PEoVbfM">video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/where-flatproofing-will-not-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a break? Try flipping a 945lb. tire!</title>
		<link>http://flatproofing.com/need-a-break-try-flipping-a-945lb-tire</link>
		<comments>http://flatproofing.com/need-a-break-try-flipping-a-945lb-tire#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:30:32 +0000</pubDate>
		<dc:creator>billh</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=329</guid>
		<description><![CDATA[Instead of going to the gym today, maybe it&#8217;s time clean up that old inventory! Tire Flipping &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Instead of going to the gym today, maybe it&#8217;s time clean up that old inventory!</p>
<p style="text-align: center;"><a title="flipping 945 tire" href="https://www.youtube.com/watch?v=_qtjMGR_zyw&amp;feature=related">Tire Flipping</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/need-a-break-try-flipping-a-945lb-tire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining &#8211; tire flatproofing saves money</title>
		<link>http://flatproofing.com/mining-tire-flatproofing-saves-money</link>
		<comments>http://flatproofing.com/mining-tire-flatproofing-saves-money#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:15:28 +0000</pubDate>
		<dc:creator>billh</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=314</guid>
		<description><![CDATA[With almost all tire prices continuing to increase, demand is simply not keeping up with supply as some large mining tires have already passed the $100,000 per piece on the spot market (see article here).    The solution?  Polyurethane Tire Fill will extend tire life,  increase productivity and reduce the cost of tire repair or replacement. [...]]]></description>
			<content:encoded><![CDATA[<p>With almost all tire prices continuing to increase, demand is simply not keeping up with supply as some large mining tires have already passed the $100,000 per piece on the spot market (<a title="Mining Tire Price Increase" href="http://www.bloomberg.com/news/2011-06-29/mining-truck-tires-pricier-than-porsches-miami-condominiums.html">see article here</a>).    <a href="http://flatproofing.com/wp-content/uploads/2011/07/underground-coal-mine.jpg"><img class="alignright size-medium wp-image-316" title="underground coal mine" src="http://flatproofing.com/wp-content/uploads/2011/07/underground-coal-mine-300x225.jpg" alt="" width="133" height="99" /></a></p>
<p>The solution?  Polyurethane Tire Fill will extend tire life,  increase productivity and reduce the cost of tire repair or replacement.</p>
<p>See here for what mining equipment can be tire flatproofed:</p>
<p style="text-align: center;"><a href="http://flatproofing.com/wp-content/uploads/2011/07/solutions_mining.pdf">Tire Fill Mining Equipment</a></p>
<p>Commonly referred to as foam fill, tire fill, and poly fill, Arnco&#8217;s patented products reduce downtime related to punctured tires or flat tires.  The liquid polyurethane is pumped into the tire through the valve stem until it replaces all of the air which now results into a solid tire, but with a softer ride than a solid rubber tire.  The result are flatproof tires that improve the productivity of the equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/mining-tire-flatproofing-saves-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armored vehicle &#8211; Bullet Proof &amp; a Soft Ride!</title>
		<link>http://flatproofing.com/armored-vehicle-bullet-proof-a-soft-ride</link>
		<comments>http://flatproofing.com/armored-vehicle-bullet-proof-a-soft-ride#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:12:16 +0000</pubDate>
		<dc:creator>billh</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=306</guid>
		<description><![CDATA[It is not unusual for the state Military Police operating armored vehicles in the &#8220;flavelas&#8221; of Rio de Janeiro in Brazil to encounter gunfire from drug traffickers as they patrol this hilly terrain.  This time however, shots from an AR-15 semi-automatic rifle did not cause  flat tires and the Military Police were able to complete [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It  is not unusual for the state Military Police operating armored vehicles  in the &#8220;flavelas&#8221; of Rio de Janeiro in Brazil to encounter gunfire from  drug traffickers as they patrol this hilly terrain. <a href="http://flatproofing.com/wp-content/uploads/2011/02/Brazil-Military-Police-Truck.jpg"><img class="alignright size-medium wp-image-304" title="Brazil Military Police Truck" src="http://flatproofing.com/wp-content/uploads/2011/02/Brazil-Military-Police-Truck-300x225.jpg" alt="" width="113" height="84" /></a></p>
<p>This  time however, shots from an AR-15 semi-automatic rifle did not cause   flat tires and the Military Police were able to complete their  mission without fear of abandoning their vehicle due to flat tires.</p>
<p>Compared to solid rubber tires, the softer durometer foam fill used, <a href="http://arnconet.com/flatproofing/superfills/formulas/superflex.htm">SuperFlex</a>,  was able to provide a flatproof option reaching speeds up to 55mph with  the proper deflection and ride comfort to both the vehicle and  operator.  <a href="http://flatproofing.com/wp-content/uploads/2011/02/Brazil-Military-Police-Truck-Multiple-Bullit-Holes.jpg"><img class="alignright size-medium wp-image-305" title="Brazil Military Police Truck Multiple Bullit Holes" src="http://flatproofing.com/wp-content/uploads/2011/02/Brazil-Military-Police-Truck-Multiple-Bullit-Holes-300x225.jpg" alt="" width="115" height="86" /></a></p>
<p>Commonly referred to as foam fill, tire fill, and poly fill, Arnco&#8217;s patented products reduce downtime related to punctured tires or flat tires.  The liquid polyurethane is pumped into the tire through the valve stem until it replaces all of the air which now results into a solid tire, but with a softer ride than a solid rubber tire.  The result are flatproof tires that improve the productivity of the equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/armored-vehicle-bullet-proof-a-soft-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Clean!</title>
		<link>http://flatproofing.com/start-clean</link>
		<comments>http://flatproofing.com/start-clean#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:18:25 +0000</pubDate>
		<dc:creator>Mike Welsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=298</guid>
		<description><![CDATA[One of  the most important aspects of getting into the tire fill business, is to start with the proper tire fill area.  The first step is a temperature controlled, ventilated room with plenty of good lighting that is easily accessible by a forklift. That is the great start, but keeping it clean and operational is [...]]]></description>
			<content:encoded><![CDATA[<p>One of  the most important aspects of getting into the tire fill business, is to start with the proper tire fill area.  <a href="http://flatproofing.com/wp-content/uploads/2011/06/bearcat-fillroom.jpg"><img class="alignright size-medium wp-image-312" title="bearcat fillroom" src="http://flatproofing.com/wp-content/uploads/2011/06/bearcat-fillroom-300x201.jpg" alt="" width="133" height="98" /></a></p>
<p>The first step is a temperature controlled, ventilated room with plenty of good lighting that is easily accessible by a forklift.</p>
<p>That is the great start, but keeping it clean and operational is an everyday process.  Educate your processors on the importance of being a professional, as well as keeping the work area safe and clean.  Tire filling is an easy job as long as you do the necessary clean up steps, both when you have a spill and when you complete filling tires and prepare the pump for shutdown.</p>
<p>All of these steps are also listed in your <a href="http://flatproofing.com/wp-content/uploads/2011/06/english_tech_manual1.pdf">Arnco Tire Flatproofing Technical Manual</a>.</p>
<p>A safe and clean environment will keep your tire fill business simple and profitable.</p>
<p>If you have any other issues, please contact the territory manager for your area at 1-800-821-4147.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/start-clean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperFlex replaces solid rubber tires and increases load capacity</title>
		<link>http://flatproofing.com/superflex-replaces-solid-rubber-tires-and-increases-load-capacity</link>
		<comments>http://flatproofing.com/superflex-replaces-solid-rubber-tires-and-increases-load-capacity#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:18:45 +0000</pubDate>
		<dc:creator>billh</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=283</guid>
		<description><![CDATA[At a transfer station for commercial garbage in Northern California,  solid rubber tires were transferring so much force back into the loader, that the frame actually cracked and the ladder to climb into the loader fell off and had to be welded back on.  Pneumatics were not an option as flat tires were costing over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flatproofing.com/wp-content/uploads/2011/06/NASA-97-tp35860043im.jpg"><img class="alignright size-thumbnail wp-image-286" title="arnco foam fill tire deflection " src="http://flatproofing.com/wp-content/uploads/2011/06/NASA-97-tp35860043im-150x150.jpg" alt="" width="116" height="116" /></a>At a transfer station for commercial garbage in Northern California,  solid rubber tires were transferring so much force back into the loader, that the frame actually cracked and the ladder to climb into the loader fell off and had to be welded back on.  Pneumatics were not an option as flat tires were costing over $150 per week.</p>
<p>Superflex, a softer durometer tire flatproofing material was then tested on all four 26.5 &#8211; 25 tires with L-5 slicks put on the front for longer wear characteristics.  Each took about 2,000lbs of this softer material and because of its unique load deflection characteristics, were able to provide a more air like ride.</p>
<p>A few months went by before the salesman followed up and was told that, the fuller footprint allowed for better traction and they were now able to carry a larger load.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/superflex-replaces-solid-rubber-tires-and-increases-load-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the archive, Front-end loader at recycling plant</title>
		<link>http://flatproofing.com/276</link>
		<comments>http://flatproofing.com/276#comments</comments>
		<pubDate>Wed, 25 May 2011 21:53:52 +0000</pubDate>
		<dc:creator>billh</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=276</guid>
		<description><![CDATA[At a big glass recycling plant in Portland, Oregon, Shift Foreman Don Gordon drives the front-end loader into a glittering green slope of broken bottles.    &#8220;Without having my tires foam filled, my machine would probably be out of service at least once EACH hour&#8221; After about six months, the tires are also retreaded by Industrial [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">At a big glass recycling plant in Portland,  Oregon, Shift Foreman Don Gordon drives the front-end loader into a glittering green slope of broken bottles.   <a href="http://flatproofing.com/wp-content/uploads/2011/05/container_loading_11.jpg"><img class="alignright size-thumbnail wp-image-278" title="Loader with tire fill" src="http://flatproofing.com/wp-content/uploads/2011/05/container_loading_11-150x150.jpg" alt="" width="122" height="122" /></a></p>
<p>&#8220;Without having my tires foam filled, my machine would probably be out of service at least once EACH hour&#8221;</p>
<p>After about six months, the tires are also retreaded by Industrial Tire Service in Portland, &#8220;We can recap most of these 6 or 7 times&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Where Your MSDS Sheets are can Bring you Peace of Mind!</title>
		<link>http://flatproofing.com/knowing-where-your-msds-sheets-are-can-bring-you-peace-of-mind</link>
		<comments>http://flatproofing.com/knowing-where-your-msds-sheets-are-can-bring-you-peace-of-mind#comments</comments>
		<pubDate>Tue, 17 May 2011 20:22:01 +0000</pubDate>
		<dc:creator>kentd</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kkm3h2]]></category>

		<guid isPermaLink="false">http://flatproofing.com/?p=262</guid>
		<description><![CDATA[Your warehouse man nervously informs you there is someone to see you! Unfortunately it’s not Publishers Clearing House to present a big check. It’s your city Fire Marshall and a representative from the Environmental Protection Agency. With a heavy case of cotton mouth, he explains how he dumped a full tote of fill into the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Your warehouse man nervously informs you there is someone to see you! Unfortunately it’s not <a href="http://flatproofing.com/wp-content/uploads/2011/05/msds.jpg"><img class="alignright size-thumbnail wp-image-271" title="msds" src="http://flatproofing.com/wp-content/uploads/2011/05/msds-150x150.jpg" alt="" width="101" height="101" /></a>Publishers Clearing House to present a big check. It’s your city Fire Marshall and a representative from the Environmental Protection Agency. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">With a heavy case of cotton mouth, he explains how he dumped a full tote of fill into the adjoining street. After you catch your breath, the first thing you will probably be asked is: </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">“Where are your MSDS documents?”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Unfortunately this scenario really happened. The Dealer was able to provide the necessary Material Safety Data Sheets to satisfy both parties. <span> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Each initial pump install is sent with these important documents. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; text-align: center;"><span style="font-family: Calibri; font-size: small;"><a href="http://www.arnconet.com/flatproofing/downloads.htm">Download MSDS Sheets </a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://flatproofing.com/knowing-where-your-msds-sheets-are-can-bring-you-peace-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

